Das Ranking wurde unter Berücksichtigung des folgenden Scorings erstellt:
Blocked Kicks | 6p |
Blocked Punts | 2p |
Forced Fumble | 4p |
Fumble Recovered | 2p |
Interception Caught | 6p |
Pass Deflected | 3p |
Sack (je 0.5Sk = 2p) | 4p |
Safeties by the Defense | 10p |
Tackles | 1.5p |
Tackles – Assisted | 0.5p |
Tackle for Loss | 2p |
QB Hit | 1p |
Defense Touchdown | 6p |
Defensive Line
Consensus | Name | Team | Flo | Ralf | Steven | Tarik | Tobi |
---|---|---|---|---|---|---|---|
1 | T.J. Watt | PIT | 1 | 1 | 1 | 1 | |
2 | Myles Garrett | CLE | 2 | 3 | 2 | 2 | |
3 | Aaron Donald | LAR | 3 | 2 | 5 | 4 | |
4 | Joey Bosa | LAC | 5 | 10 | 7 | 3 | |
5 | Danielle Hunter | MIN | 4 | 9 | 10 | 9 | |
6 | Chase Young | WAS | 7 | 8 | 16 | 5 | |
7 | Shaq Barrett | TB | 15 | 14 | 3 | 7 | |
8 | Chandler Jones | ARI | 13 | 5 | 11 | 14 | |
8 | Cameron Jordan | NO | 11 | 16 | 4 | 12 | |
10 | JJ Watt | ARI | 21 | 7 | 9 | 8 | |
10 | Nick Bosa | SF | 9 | 12 | 18 | 6 | |
12 | DeForest Buckner | IND | 10 | 4 | 19 | 15 | |
13 | Montez Sweat | WAS | 8 | 13 | 13 | 17 | |
14 | Demarcus Lawrence | DAL | 12 | 20 | 12 | 10 | |
15 | Za'Darius Smith | GB | 24 | 6 | 14 | 19 | |
16 | Khalil Mack | CHI | 27 | 19 | 8 | 11 | |
16 | Jason Pierre-Paul | TB | 22 | 22 | 6 | 15 | |
18 | Brian Burns | CAR | 6 | 11 | 37 | 13 | |
19 | Sam Hubbard | CIN | 16 | 21 | 28 | 22 | |
20 | Brandon Graham | PHI | 19 | 27 | 17 | 26 | |
21 | Maxx Crosby | LV | 23 | 15 | 36 | 18 | |
22 | Bradley Chubb | DEN | 28 | 29 | 20 | 20 | |
23 | Cameron Heyward | PIT | 17 | 32 | 23 | 30 | |
24 | Von Miller | DEN | 25 | 33 | 21 | 28 | |
25 | Yannik Ngakoue | LV | 26 | 18 | 26 | 38 | |
26 | Leonard Williams | NYG | 18 | 25 | 44 | 24 | |
27 | Hasson Reddick | CAR | 50 | 17 | 30 | 16 | |
28 | Jadeveon Clowney | CLE | 20 | 37 | 26 | 35 | |
29 | Chris Jones | KC | 14 | 31 | 23 | ||
30 | Romeo Okwara | DET | 35 | 24 | 35 | 27 | |
31 | Josh Allen | JAX | 30 | 23 | 49 | 22 | |
32 | Emanuel Ogbah | MIA | 40 | 28 | 34 | 29 | |
33 | Matt Judon | NE | 48 | 47 | 22 | 21 | |
34 | Harold Landry | TEN | 49 | 26 | 40 | 25 | |
34 | Quinnen Williams | NYJ | 29 | 30 | 50 | 31 | |
34 | Melvin Ingram | PIT | 37 | 15 | 37 | ||
37 | Stephon Tuitt | PIT | 31 | 42 | 46 | 32 | |
38 | Carlos Dunlap | SEA | 45 | 35 | 39 | 36 | |
39 | Bud Dupree | TEN | 47 | 48 | 24 | 38 | |
40 | Jonathan Allen | WAS | 38 | 36 | 42 | 42 | |
41 | Arik Armstead | SF | 43 | 32 | 34 | ||
42 | Alex Highsmith | PIT | 39 | 34 | 45 | 43 | |
43 | Kyle Van Noy | NE | 38 | 33 | 40 | ||
44 | Trey Flowers | DET | 34 | 50 | 31 | 47 | |
45 | Calais Campbell | BAL | 42 | 25 | |||
46 | Leonard Floyd | LAR | 40 | 38 | 44 | ||
47 | Grady Jarrett | ATL | 32 | 43 | |||
48 | Frank Clark | KC | 27 | 49 | |||
49 | Trey Hendrickson | CIN | 46 | 49 | 33 | ||
50 | Marcus Golden | ARI | 44 | 41 | 45 | ||
50 | Justin Simmons | TEN | 33 | 46 | |||
52 | Kwity Paye | IND | 39 | 41 | |||
52 | Justin Houston | BAL | 29 | ||||
54 | Preston Smith | GB | 43 | 39 | |||
55 | Marcus Davenport | NO | 36 | ||||
56 | Dexter Lawrence | NYG | 41 | ||||
56 | Kerry Hyder | SEA | 41 | ||||
58 | Daron Payne | WAS | 45 | 48 | |||
59 | Denico Autry | TEN | 48 | 46 | |||
60 | Kenny Clark | GB | 44 | ||||
61 | Dante Fowler Jr. | ATL | 47 | 51 | |||
62 | DreMont Jones | DEN | 50 | ||||
63 | Dee Ford | SF | |||||
63 | Ryan Kerrigan | PHI | |||||
63 | Whitney Mercilus | HOU | |||||
63 | Flechter Cox | PHI | |||||
63 | Akiem Hicks | CHI | |||||
63 | Linval Joseph | LAC | |||||
63 | Ed Oliver | BUF | |||||
63 | Matt Ioannidis | WAS | |||||
63 | David Onyemata | NO | |||||
63 | Josh Sweat | PHI | |||||
63 | Chase Winovich | NE | |||||
63 | Jarran Reed | KC | |||||
63 | Sheldon Richardson | MIN | |||||
63 | Azeez Ojulari | NYG | |||||
63 | Jaelen Phillips | MIA | |||||
63 | Javon Hargrave | PHI | |||||
63 | Sheldon Rankins | NYJ | |||||
63 | Rashad Gary | GB | |||||
63 | Oliver Vernon | CLE | |||||
63 | D.J. Wonnum | MIN | |||||
63 | Jordan Jenkins | HOU | |||||
63 | Ifeadi Odenigbo | NYG | |||||
63 | K'Lavon Chaisson | JAX | |||||
63 | Jordan Phillips | ARI | |||||
63 | Geno Atkins | CIN | |||||
63 | Payton Turner | NO | |||||
63 | Jurrell Casey | DEN | |||||
63 | Carlos Basham | BUF | |||||
63 | Yetur Gross-Matos | CAR | |||||
63 | Carl Lawson | NYJ | |||||
63 | Joseph Ossai | CIN | |||||
63 | Jason Oweh | BAL | |||||
63 | Patrick Jones | MIN | |||||
63 | Geregorey Rousseau | BUF | |||||
63 | Christian Barnmore | NE | |||||
63 | Joe Tryon | TB | |||||
63 | Alton Robinson | SEA | |||||
Last Update: 02.09.21
Linebacker
Consensus | Name | Team | Flo | Ralf | Steven | Tarik | Tobi |
---|---|---|---|---|---|---|---|
1 | Roquan Smith | CHI | 2 | 1 | 1 | 2 | |
2 | Devin White | TB | 4 | 2 | 2 | 3 | |
3 | Darius Leonard | IND | 1 | 3 | 7 | 1 | |
4 | Blake Martinez | NYG | 3 | 5 | 8 | 4 | |
5 | Joe Schoebert | PIT | 6 | 4 | 4 | 10 | |
6 | Bobby Wagner | SEA | 7 | 9 | 3 | 6 | |
7 | Zach Cunningham | HOU | 5 | 6 | 11 | 5 | |
8 | Lavonte David | TB | 10 | 11 | 5 | 8 | |
9 | Fred Warner | SF | 11 | 12 | 6 | 7 | |
10 | Eric Kendricks | MIN | 8 | 19 | 12 | 9 | |
11 | Jerome Baker | MIA | 16 | 14 | 9 | 13 | |
12 | Deion Jones | ATL | 15 | 8 | 21 | 11 | |
13 | Tremaine Edmunds | BUF | 9 | 18 | 15 | 18 | |
14 | Demario Davis | NO | 18 | 15 | 14 | 14 | |
15 | Isaiah Simmons | ARI | 12 | 13 | 26 | 20 | |
16 | Patrick Queen | BAL | 14 | 17 | 19 | 22 | |
17 | Jayon Brown | TEN | 13 | 26 | 20 | 15 | |
18 | Cory Littleton | LV | 20 | 21 | 24 | 17 | |
19 | Myles Jack | JAX | 19 | 24 | 32 | 12 | |
20 | Jaylon Smith | DAL | 25 | 10 | 28 | 26 | |
21 | Kenneth Murray | LAC | 17 | 22 | 36 | 16 | |
22 | Devin Bush | PIT | 27 | 20 | 25 | 21 | |
23 | Micah Parsons | DAL | 22 | 27 | 29 | 24 | |
24 | CJ. Mosley | NYJ | 21 | 32 | 33 | 30 | |
25 | Foyesade Oluokun | ATL | 29 | 16 | 23 | ||
25 | T.J. Watt | PIT | 7 | 10 | |||
27 | Jamie Collins | DET | 30 | 50 | 17 | 27 | |
28 | Shaq Thompson | CAR | 33 | 29 | 44 | 19 | |
29 | Bobby Okereke | IND | 32 | 33 | 42 | 25 | |
30 | A.J. Johnson | DEN | 26 | 37 | 39 | 31 | |
31 | Jamin Davis | WAS | 24 | 35 | 29 | ||
32 | Jeremy Chinn | CAR | 23 | 22 | |||
33 | Alex Singleton | PHI | 28 | 25 | 45 | ||
34 | Matt Milano | BUF | 34 | 38 | 43 | 37 | |
35 | Chandler Jones | ARI | 28 | 23 | |||
36 | Shaquil Barrett | TB | 41 | 13 | |||
37 | Bernardick McKinney | MIA | 42 | 30 | 36 | ||
37 | Danny Trevathan | CHI | 46 | 27 | 35 | ||
39 | Zaven Collins | ARI | 39 | 31 | 39 | ||
40 | Rashaan Evans | TEN | 36 | 36 | 38 | ||
41 | De'Vondre Campbell | GB | 43 | 34 | 41 | 44 | |
42 | Cole Holcomb | WAS | 42 | 38 | 33 | ||
43 | Anthony Walker | CLE | 47 | 35 | 32 | ||
43 | Krys Barnes | GB | 35 | 28 | |||
45 | Jordyn Brooks | SEA | 37 | 44 | 34 | ||
46 | Jon Bostic | WAS | 45 | 31 | 40 | ||
46 | Khalil Mack | CHI | 47 | 18 | |||
48 | Joey Bosa | LAC | 16 | ||||
49 | Leighton Vander Esch | DAL | 40 | 39 | 46 | 46 | |
50 | Za`Darius Smith | GB | 40 | 30 | |||
51 | Eric Wilson | PHI | 48 | 49 | 40 | 36 | |
52 | Willie Gay | KC | 31 | 45 | 47 | ||
53 | Keanu Neal | DAL | 23 | ||||
54 | Dre Greenlaw | SF | 38 | 49 | 39 | ||
55 | Nick Bolton | KC | 41 | 43 | |||
56 | Anthony Barr | MIN | 44 | 42 | |||
56 | Donta Hightower | NE | 45 | 41 | |||
58 | Jordan Hicks | ARI | 37 | ||||
59 | Haason Reddick | CAR | 43 | ||||
60 | Josey Jewell | DEN | 46 | 49 | |||
61 | Logan Wilson | CIN | 49 | 48 | |||
62 | Jeremiah Owusu-Koramoah | CLE | 48 | 50 | |||
62 | Chrisian Kirksey | HOU | 47 | ||||
64 | Anthony Hitchens | KC | 48 | ||||
65 | Chazz Surratt | MIN | 50 | ||||
65 | KJ Wright | FA | 50 | ||||
67 | Nick Kwiatkoski | LV | |||||
67 | Avery Williamson | FA | |||||
67 | Nicolas Morrow | LV | |||||
67 | Nick Vigil | MIN | |||||
67 | Mychal Kendricks | SF | |||||
67 | Pete Werner | NO | |||||
67 | Malik Harrison | BAL | |||||
67 | Troy Reeder | LAR | |||||
67 | Kwon Alexander | NO | |||||
67 | Drue Tranquill | LAC | |||||
67 | Micah Kiser | LAR | |||||
67 | Zaire Franklin | IND | |||||
67 | Malcolm Smith | CLE | |||||
67 | Kenny Young | LAR | |||||
67 | Justin Hollins | LAR | |||||
67 | Cody Barton | SEA | |||||
67 | E.J. Speed | IND | |||||
Last Update: 02.09.21
Defensive Back
Consensus | Name | Team | Flo | Ralf | Steven | Tarik | Tobi |
---|---|---|---|---|---|---|---|
1 | Budda Baker | ARI | 1 | 1 | 1 | 1 | |
2 | Jamal Adams | SEA | 2 | 2 | 3 | 3 | |
3 | Jordan Poyer | BUF | 3 | 5 | 2 | 4 | |
4 | Jessie Bates | CIN | 5 | 6 | 11 | 5 | |
5 | Justin Simmons | DEN | 7 | 7 | 6 | 8 | |
6 | John Johnson | CLE | 4 | 8 | 10 | 7 | |
7 | Jeremey Chinn | CAR | 6 | 3 | 19 | 2 | |
8 | Jabrill Peppers | NYG | 8 | 9 | 4 | 13 | |
9 | Derwin James | LAC | 15 | 4 | 12 | 6 | |
10 | Malcolm Jenkins | NO | 16 | 13 | 5 | 10 | |
10 | Landon Collins | WAS | 10 | 10 | 15 | 9 | |
12 | Kevin Byard | TEN | 11 | 14 | 16 | 11 | |
13 | Harrison Smith | MIN | 12 | 12 | 17 | 14 | |
14 | Vonn Bell | CIN | 9 | 26 | 8 | 23 | |
15 | Tyrann Mathieu | KC | 22 | 25 | 7 | 16 | |
16 | Tracy Walker | DET | 13 | 11 | 33 | 17 | |
17 | Khari Willis | IND | 17 | 20 | 22 | 19 | |
18 | Antoine Winfield Jr. | TB | 21 | 21 | 25 | 12 | |
19 | Logan Ryan | NYG | 32 | 15 | 14 | 22 | |
20 | Keanu Neal | DAL | 18 | 16 | 26 | 25 | |
21 | Marlon Humphrey | BAL | 28 | 17 | 27 | 18 | |
22 | Darnelle Savage | GB | 25 | 19 | 21 | 26 | |
23 | Adrian Amos | GB | 24 | 28 | 13 | 34 | |
23 | Chuck Clark | BAL | 20 | 31 | 24 | 24 | |
25 | Minkah Fitzpatrick | PIT | 33 | 18 | 30 | 20 | |
26 | Adrian Phillips | NE | 23 | 32 | 20 | 32 | |
27 | Karreem Jackson | DEN | 35 | 35 | 9 | 29 | |
28 | Jonnatan Abram | LV | 19 | 29 | 43 | 27 | |
29 | Kenny Moore | IND | 31 | 30 | 28 | 31 | |
30 | Marcus Maye | NYJ | 39 | 27 | 42 | 15 | |
31 | Eddie Jackson | CHI | 37 | 39 | 18 | 30 | |
32 | Eric Rowe | MIA | 30 | 40 | 23 | 38 | |
33 | Daniel Sorensen | KC | 29 | 36 | 48 | 40 | |
34 | Ronnie Harrison | CLE | 45 | 42 | 32 | 37 | |
35 | Terelle Edmunds | PIT | 43 | 46 | 29 | 42 | |
36 | Justin Reid | HOU | 44 | 45 | 34 | 39 | |
36 | Amani Hooker | TEN | 38 | 49 | 40 | 35 | |
38 | Tayler Rapp | LAR | 14 | 23 | 28 | ||
39 | Kamren Curl | WAS | 24 | 50 | 21 | ||
40 | Chauncey Gardner-Johnson | NO | 34 | 33 | 41 | ||
41 | Tashaun Gipson | CHI | 44 | 37 | 44 | ||
42 | Mike Hilton | CIN | 47 | 36 | 48 | ||
43 | Jordan Fuller | LAR | 49 | 43 | 46 | ||
44 | Xavier McKinney | NYG | 26 | 22 | |||
45 | Jordan Whitehead | TB | 39 | 33 | |||
46 | James Bradberry | NYG | 48 | 34 | |||
47 | Hamsah Nasirildeen | NYJ | 46 | 37 | |||
48 | Sean Murphy-Bunting | TB | 38 | 49 | |||
48 | Rayshawn Jenkins | JAX | 40 | 47 | |||
50 | Anthony Harris | PHI | 42 | 46 | |||
50 | Will Harris | DET | 38 | 50 | |||
52 | Micah Hyde | BUF | 41 | 49 | |||
53 | Kyle Dugger | NE | 27 | ||||
54 | Malcolm Butler | ARI | 31 | ||||
55 | Janoris Jenkins | TEN | 35 | ||||
56 | DeShon Elliott | BAL | 36 | ||||
56 | Taron Johnson | BUF | 36 | ||||
58 | Jaire Alexander | GB | 41 | ||||
58 | Carlton Davis | TB | 41 | ||||
60 | Richie Grant | ATL | 43 | ||||
61 | Marcus Williams | NO | 44 | ||||
62 | Kenny Vaccaro | FA | 45 | ||||
62 | Tre`Davius White | BUF | 45 | ||||
64 | Xavier Woods | MIN | 47 | ||||
64 | Donovan Wilson | DAL | 47 | ||||
66 | Trevon Moehrig | LV | 48 | ||||
67 | Lonnie Johnson | HOU | 50 | ||||
67 | Marcus Peters | BAL | 50 | ||||
69 | J.C. Jackson | NE | |||||
69 | Ahkello Witherspoon | SEA | |||||
69 | Ashtyn Davis | NYJ | |||||
69 | Bradley McDougald | FA | |||||
69 | Bradley Roby | HOU | |||||
69 | Byron Murphy | ARI | |||||
69 | C.J. Henderson | JAX | |||||
69 | Caleb Farley | TEN | |||||
69 | Cameron Dantzler | MIN | |||||
69 | Cameron Sutton | PIT | |||||
69 | D.J. Reed | SEA | |||||
69 | Darious Williams | LAR | |||||
69 | Desmond Trufant | CHI | |||||
69 | Duron Harmon | ATL | |||||
69 | Emmanuel Mosley | SF | |||||
69 | Grant Delpit | CLE | |||||
69 | Jalen Ramsey | LAR | |||||
69 | Jalen Thompson | ARI | |||||
69 | Jaquiski Tartt | SF | |||||
69 | Jarrod Wilson | JAX | |||||
69 | Jason Verrett | SF | |||||
69 | Javon Holland | MIA | |||||
69 | Jaylen Johnson | CHI | |||||
69 | Jimmie Ward | SF | |||||
69 | Julian Blackmon | IND | |||||
69 | Justin Burris | CAR | |||||
69 | K'Waun Williams | SF | |||||
69 | Karl Joseph | LV | |||||
69 | Kevin King | GB | |||||
69 | Nasir Adderley | LAC | |||||
69 | Patrick Peterson | MIN | |||||
69 | Pierre Desir | SEA | |||||
69 | Quandre Diggs | SEA | |||||
69 | Rodney McLeod | PHI | |||||
69 | Shaquill Griffin | JAX | |||||
69 | Sidney Jones | JAX | |||||
69 | Terrance Mitchell | HOU | |||||
69 | Tyson Campbell | JAX | |||||
69 | Vernon Hargreaves | HOU | |||||
69 | Xavien Howard | MIA | |||||
69 | Xavier Rhodes | IND |
Last Update: 02.09.21